Supported by the National Science Foundation through grants AST-0453609 and AST-0850564
| Student | Home Institution | Project Title | Current Status | Advisor | Advisor Institution |
| Canyon, Aja | Humboldt State | "Studying Eclipsing Binary Systems" | transferred to USC (civil engineering) | Jerome Orosz | San Diego State |
| Decker, Ryan | Palomar College | "Deep Number Counts of Galaxies" | transferred to UC Berkeley | Bahram Mobasher | UC Riverside |
| Gonzales, Daniel | Southwestern College | "Preliminary Estimates of the Characteristics of the Binary Star System KID 10686876" | transfer to UC San Diego | William Welsh | San Diego State |
| Osler, Arlo | University of Kansas | "Discovering Obscured Active Galactic Nuclei" | undergraduate | Gregory Rudnick | University of Kansas |
| Salvo, Christopher* | Cal State, San Marcos | "Photometric Observation of SN 2011dn" | graduate school in physics, UC Riverside | Douglas Leonard | San Diego State |
| Scott, Bristol | Palomar College | "Lyman Break Galaxies in the GOODS South Field" | undergraduate | Bahram Mobasher | UC Riverside |
| Sumandal, Julianne | San Diego State | "BVRI Light Curves of the Type IIb Supernova SN 2011dh/PTF11eon" | undergraduate | Douglas Leonard | San Diego State |
Summer 2010
| Student | Home Institution | Project Title | Current Status | Advisor | Advisor Institution |
| Fetherolf, Tara | Palomar College | "Determining Ground-Based Photometric Accuracy for the Mass-Radius Relationship Discrepancy Project" | transferred to SDSU in astronomy | William Welsh | San Diego State |
| George, Elena | Humboldt State | "Detecting Variable Stars within the Open Cluster NGC 6939" | undergraduate | Eric Sandquist | San Diego State |
| Jones, Bryce | University of Kansas | "NGC 5822 and the Lithium Dip" | undergraduate | Bruce Twarog, Barbara Anthony-Twarog | University of Kansas |
| Khamvongsa, Kelly | Cal State, Fresno | "The Photometric Period and Variability of the Cataclysmic Variable V849 Herculis (PG 1633+115)" | undergraduate | Fred Ringwald | Cal State, Fresno |
| Macias, Phillip* | Cal State, Fullerton | "Ellipsoidal Modeling of the Low-Mass X-ray Binary GRS 1009-45" | graduate school in astronomy, UC Santa Cruz | Jerry Orosz | San Diego State |
| Martin, Emily | San Diego State | "Searching for Binary Stars in the Open Star Cluster Berkeley 39" | graduated 2012 in astronomy | Eric Sandquist | San Diego State |
Summer 2009
| Student | Home Institution | Project Title | Current Status | Advisor | Advisor Institution |
| Allard, Casey | Cal Poly, San Luis Obispo | "Search for the Most Distant Galaxies and their Evolution with Cosmic Time" | undergraduate | Bahram Mobasher | UC Riverside |
| Gilbreth, Blaine | Sonoma State | "The Search for Pulsars: 4U1700-37 and SN1987A" | undergraduate | Joe Dolan | San Diego State |
| Mao, Sien | Palomar College | "Evolution of Galaxies" | transferred to UCLA in engineering | Bahram Mobasher | UC Riverside |
| Milsap, Donald | Cal Poly, San Luis Obispo | "Photometric Estimate of the Metallicity and Reddening of Messier 35 (NGC 2168)" | undergraduate | Barbara Anthony-Twarog, Bruce Twarog | University of Kansas |
| Rude, Gerald* | Cal State, Fresno | "Refining the Stellar Parameters of HMXB 4U1700-37" | undergraduate | Jerry Orosz | San Diego State |
| Shipler, Steve | San Diego State | "Further Analysis of the Eclipsing Binary EG Cephei" | graduated 2010 in astronomy | Ronald Angione1, John Sievers2 | 1San Diego State, 2San Diego Mesa College |
Summer 2008
| Student | Home Institution | Project Title | Current Status | Advisor | Advisor Institution |
| Talamantes, Antonio* | San Diego State | "The Search for Variable Stars and Planets in Open Cluster NGC 6819" | graduated 2010 in physics | Eric Sandquist | San Diego State |
Summer 2007
| Student | Home Institution | Project Title | Current Status | Advisor | Advisor Institution |
| Auerswald, Daria | San Diego State | "Dying Pulse Trains in Cygnus X-1" | graduated 2010 in astronomy | Joe Dolan | San Diego State |
| Blaschak, Michael | Cal Poly, Pomona | "An Optical Study of the LMC X-1 Black Hole Binary System" | graduated 2010 in physics | Jerry Orosz | San Diego State |
| Canton, Paul | San Jose State | "Distance Calibration of M100 Using SN2006X" | graduate school in physics (astronomy option), U. Oklahoma | Doug Leonard | San Diego State |
| Feldt, Julie | University of Kansas | "Hβ and Ca Extensions Expose Metal-Rich Dwarfs" | graduate school in atmospheric,space sciences, U. Michigan | Bruce Twarog, Barbara Anthony-Twarog | University of Kansas |
| Girazian, Zachary | CSU Fresno | "The Classification of BZ Ursa Majoris" | graduate school in astronomy, Boston U. | Fred Ringwald | CSU Fresno |
| Kaplan, Kyle* | Palomar College | "Solutions to the Light Curve of UV Psc" | graduate school in astronomy, U. Texas | Ron Angione | San Diego State |
| Liebst, Kelley | University of Kansas | "A Study of Open Cluster M48" | undergraduate | Barbara Anthony-Twarog | University of Kansas |
| Marin, Eduardo* | San Diego State | "Eclipse Modeling of the Nova-Like Variable LX Serpentis and the Classical Nova QU Vulpeculae" | support staff, Gemini Observatory | Allen Shafter | San Diego State |
| Schlom, Tyanna | CSU Chico | "Searching for Evidence of Extrasolar Planet Evaporation in the Transits of HD209458b" | undergraduate | Bill Welsh | San Diego State |
| Scully, Peter | Cal Poly, San Luis Obispo | "A Test of Stellar Evolution Theory on the Red Giant Branch" | undergraduate | Eric Sandquist | San Diego State |
| Student | Home Institution | Project Title | Current Status | Advisor | Advisor Institution |
| Cunningham, Ryan | Cal Poly San Luis Obispo | "Stellar Photometry of the Globular Cluster M15" | law school, George Washington University | Eric Sandquist | San Diego State |
| Custodio, Rafael | CSU Sacramento | "Stellar Photometry of the Globular Cluster M2" | health physicist, California Department of Public Health | Eric Sandquist | San Diego State |
| Diamond, Brendan | CSU Chico | "Computational Modeling of the Eclipsing Binary EG Cephei" | graduate school in physics, Florida State University | Ron Angione | San Diego State |
| Havelka, Lauren | San Diego State | "A New Low-Mass Eclipsing Binary: Absolute Dimensions of ROT1345" | graduate school in teaching, Towson University | Jerry Orosz | San Diego State |
| Karas, Kristoffer | CSU Sacramento | "Surface Photometry of Dwarf Galaxies in the Virgo Cluster" | graduated 2007 | Chris Taylor | CSU Sacramento |
| Littlewood, Peter | Cal Poly San Luis Obispo | "Research on V533 Herculis" | electrical engineer, ITT | Bill Welsh | San Diego State |
| Lujan, Michael* | Cal Poly San Luis Obispo | "Updating the Ephemerides of V1776 Cyg, QU Vul, and UX UMa" | graduate school in physics, George Washington University | Allen Shafter | San Diego State |
| Norris, Tiara | CSU Chico | "The Light Curve of Supernova 2004et" | graduate school in physics, Florida State University | Doug Leonard | San Diego State |
| Voisey, Jon | University of Kansas | "Photometry of the Open Cluster NGC 7142" | high school math/science teacher | Barbara Anthony-Twarog | University of Kansas |
| Yav, Peng | San Jose State | "False Positives in Photometric Planet Detection with Vulcan" | science teacher, Ann Sobrato High School | Natalie Batalha | San Jose State |
Summer 2005
| Student | Home Institution | Project Title | Current Status | Advisor | Advisor Institution |
| Chertkow, Merek | Cal Poly Pomona | "Accomplishments of Summer 2005" | graduate school in physics, University of Tennessee | Bill Welsh | San Diego State |
| Downum, Chad | San Diego State | "GU Boo: A New Low-Mass, Double-Lined, Detached Eclipsing Binary" | leave of absence | Jerry Orosz | San Diego State |
| Gordon, Mark | San Diego State | "Analysis of the Globular Cluster M13" | enrolled in undergraduate mechanical engineering, Washington State University | Eric Sandquist | San Diego State |
| Hiner, Kyle* | Cal Poly Pomona | "Blue Stragglers in NGC 5053" | graduate school in physics, University of California, Riverside | Eric Sandquist | San Diego State |
| Jafri, Haani | San Jose State | "Search for Other Worlds: A Learning Experience in the Basics of Photometric Data Reduction" | physical science technician, USDA | Natalie Batalha | San Jose State |
| Le, Tri | San Diego Mesa College | "EG Cephei" | transferred to University of California, San Diego | Ron Angione | San Diego State |
| Mayer, Lindsay | University of Kansas | "The Strömgren System: A Problem with the c1 Index" | graduate school in geophysics, University of Kansas | Paul Etzel, Barbara Anthony-Twarog, Bruce Twarog | San Diego State, University of Kansas |
| Peneda, Marinelle | San Diego Mesa College | "Differential Image Motion Monitor & RoboDome" | engineer, Northrop Grummond | Paul Etzel | San Diego State |
| Reed, Jahrese | San Diego State | "Searching for Recurring Novae in M31" | leave of absence | Allen Shafter | San Diego State |
| Vargas, Luis | University of Kansas | "Is the c1 Strömgren Index a Good Luminosity Indicator?" | graduate school in astronomy, Yale University | Barbara Anthony-Twarog, Bruce Twarog, Paul Etzel | University of Kansas, San Diego State |
For further information about undergraduate courses or degree programs,
contact the
Astronomy Department Undergraduate Student Advisor: Prof. Orosz
Back to SDSU Astronomy Dept. - Mount Laguna Observatory home page