Supported by the National Science Foundation
| Student | Home Institution | Project Title | Current Status | Advisor | Advisor Institution |
| Auerswald, Daria | San Diego State | "Dying Pulse Trains in Cygnus X-1" | undergraduate | Joe Dolan | San Diego State |
| Blaschak, Michael | Cal Poly, Pomona | "An Optical Study of the LMC X-1 Black Hole Binary System" | undergraduate | Jerry Orosz | San Diego State |
| Canton, Paul | San Jose State | "Distance Calibration of M100 Using SN2006X" | undergraduate | Doug Leonard | San Diego State |
| Feldt, Julie | University of Kansas | "Hβ and Ca Extensions Expose Metal-Rich Dwarfs" | undergraduate | Bruce Twarog, Barbara Anthony-Twarog | University of Kansas |
| Girazian, Zachary | CSU Fresno | "The Classification of BZ Ursa Majoris" | transferred to San Diego State | Fred Ringwald | CSU Fresno |
| Kaplan, Kyle* | Palomar College | "Solutions to the Light Curve of UV Psc" | transferred to University of California, Santa Cruz | Ron Angione | San Diego State |
| Liebst, Kelley | University of Kansas | "A Study of Open Cluster M48" | undergraduate | Barbara Anthony-Twarog | University of Kansas |
| Marin, Eduardo* | San Diego State | "Eclipse Modeling of the Nova-Like Variable LX Serpentis and the Classical Nova QU Vulpeculae" | undergraduate | Allen Shafter | San Diego State |
| Schlom, Tyanna | CSU Chico | "Searching for Evidence of Extrasolar Planet Evaporation in the Transits of HD209458b" | undergraduate | Bill Welsh | San Diego State |
| Scully, Peter | Cal Poly, San Luis Obispo | "A Test of Stellar Evolution Theory on the Red Giant Branch" | undergraduate | Eric Sandquist | San Diego State |
| Student | Home Institution | Project Title | Current Status | Advisor | Advisor Institution |
| Cunningham, Ryan | Cal Poly San Luis Obispo | "Stellar Photometry of the Globular Cluster M15" | law school, George Washington University | Eric Sandquist | San Diego State |
| Custodio, Rafael | CSU Sacramento | "Stellar Photometry of the Globular Cluster M2" | undergraduate | Eric Sandquist | San Diego State |
| Diamond, Brendan | CSU Chico | "Computational Modeling of the Eclipsing Binary EG Cephei" | graduate school in physics, Florida State University | Ron Angione | San Diego State |
| Havelka, Lauren | San Diego State | "A New Low-Mass Eclipsing Binary: Absolute Dimensions of ROT1345" | graduated 2007 | Jerry Orosz | San Diego State |
| Karas, Kristoffer | CSU Sacramento | "Surface Photometry of Dwarf Galaxies in the Virgo Cluster" | graduated 2007 | Chris Taylor | CSU Sacramento |
| Littlewood, Peter | Cal Poly San Luis Obispo | "Research on V533 Herculis" | undergraduate (electrical engineering) | Bill Welsh | San Diego State |
| Lujan, Michael* | Cal Poly San Luis Obispo | "Updating the Ephemerides of V1776 Cyg, QU Vul, and UX UMa" | graduate school in physics, George Washington University | Allen Shafter | San Diego State |
| Norris, Tiara | CSU Chico | "The Light Curve of Supernova 2004et" | undergraduate | Doug Leonard | San Diego State |
| Voisey, Jon | University of Kansas | "Photometry of the Open Cluster NGC 7142" | undergraduate | Barbara Anthony-Twarog | University of Kansas |
| Yav, Peng | San Jose State | "False Positives in Photometric Planet Detection with Vulcan" | undergraduate, working on high school teaching credential | Natalie Batalha | San Jose State |
Summer 2005
| Student | Home Institution | Project Title | Current Status | Advisor | Advisor Institution |
| Chertkow, Merek | Cal Poly Pomona | "Accomplishments of Summer 2005" | graduate school in physics, University of Tennessee | Bill Welsh | San Diego State |
| Downum, Chad | San Diego State | "GU Boo: A New Low-Mass, Double-Lined, Detached Eclipsing Binary" | leave of absence | Jerry Orosz | San Diego State |
| Gordon, Mark | San Diego State | "Analysis of the Globular Cluster M13" | graduated 2007 | Eric Sandquist | San Diego State |
| Hiner, Kyle* | Cal Poly Pomona | "Blue Stragglers in NGC 5053" | graduate school in physics, University of California, Riverside | Eric Sandquist | San Diego State |
| Jafri, Haani | San Jose State | "Search for Other Worlds: A Learning Experience in the Basics of Photometric Data Reduction" | physical science technician, USDA | Natalie Batalha | San Jose State |
| Le, Tri | San Diego Mesa College | "EG Cephei" | transferred to University of California, San Diego | Ron Angione | San Diego State |
| Mayer, Lindsay | University of Kansas | "The Strömgren System: A Problem with the c1 Index" | graduate school in geophysics, University of Kansas | Paul Etzel, Barbara Anthony-Twarog, Bruce Twarog | San Diego State, University of Kansas |
| Peneda, Marinelle | San Diego Mesa College | "Differential Image Motion Monitor & RoboDome" | transferred to UCLA (mechanical engineering) | Paul Etzel | San Diego State |
| Reed, Jahrese | San Diego State | "Searching for Recurring Novae in M31" | undergraduate | Allen Shafter | San Diego State |
| Vargas, Luis | University of Kansas | "Is the c1 Strömgren Index a Good Luminosity Indicator?" | undergraduate | Barbara Anthony-Twarog, Bruce Twarog, Paul Etzel | University of Kansas, San Diego State |
For further information about undergraduate courses or degree programs,
contact the
Astronomy Department Undergraduate Student Advisor: Prof. Orosz
Back to SDSU Astronomy Dept. - Mount Laguna Observatory home page