Preparation for the Major. Astronomy 201; Mathematics 150, 151, 252; Physics 195, 195L, 196, 196L, 197, 197L. (28 units)
Recommended: Chemistry 200, Computer Science 106 or 107.
Foreign Language Requirement. Competency (equivalent to that which is normally attained through three consecutive semesters of college study) is required in one foreign language as part of the preparation for the major. Refer to the section of the General Catalog on "Graduation Requirements".
Upper Division Writing Requirement. Passing the University's Writing Proficiency Assessment with a score of 10 or above, or completing one or the approved writing courses (W) with a grade of C (2.0) or better.
Major. A minimum of 27 upper division units in astronomy and physics to include Astronomy 320, 350, 440, 450; Mathematics 342A; Physics 350, 354; and six units selected with the approval of the astronomy undergraduate adviser. Recommended: Physics 360, 400A, 406.
| Year 1 | |||||||
|---|---|---|---|---|---|---|---|
| Fall Semester | Spring Semester | ||||||
| Course | # | Title | Units | Course | # | Title | Units |
| MATH | 150 | Calculus I | 5 | PHYS | 195 | Principles of Physics | 3 |
| G.E. | I-1 | Oral Communication | 3 | PHYS | 195L | Principles of Physics Lab | 1 |
| G.E. | IIC | Humanities | 3 | MATH | 151 | Calculus II | 4 |
| G.S. | 100 | University Seminar | 1 | G.E. | I-2 | Written Communication | 3 |
| Foreign Language | (5) | Foreign Language | (5) | ||||
| Year 2 | |||||||
| Fall Semester | Spring Semester | ||||||
| Course | # | Title | Units | Course | # | Title | Units |
| G.E. | IIA | Life Science | 3 | PHYS | 197 | Principles of Physics | 3 |
| MATH | 252 | Calculus III | 4 | PHYS | 197L | Principles of Physics Lab | 1 |
| PHYS | 196 | Principles of Physics | 3 | ASTR | 201 | Astronomy for Science Majors | 3 |
| PHYS | 196L | Principles of Physics Lab | 1 | G.E. | IIB | Social and Behavioral Science | 3 |
| G.E. | I-3 | Written Communication | 3 | G.E. | IIC | Humanities | 3 |
| Foreign Language | (3) | ||||||
| Year 3 | |||||||
| Fall Semester | Spring Semester | ||||||
| Course | # | Title | Units | Course | # | Title | Units |
| MATH | 342A | Methods of Applied Math I | 3 | ASTR | 320 | Solar System Astronomy | 3 |
| PHYS | 350 | Classical Mechanics | 3 | ASTR | 350 | Astronomical Techniques | 3 |
| G.E. | IIB | Social and Behavioral Science | 3 | G.E. | IIC | Humanities | 3 |
| G.E. | IIC | Humanities | 3 | G.E. | III | American Institutions | 3 |
| G.E. | III | American Institutions | 3 | G.E. | IV | Explorations | 3 |
| Year 4 | |||||||
| Fall Semester | Spring Semester | ||||||
| Course | # | Title | Units | Course | # | Title | Units |
| ASTR | 440 | Astrophysics of Stars | 3 | ASTR | 450 | Astrophysics of Star Systems | 3 |
| PHYS | 354 | Modern Physics | 3 | ASTR/PHYS | Elective | 3 | |
| ASTR/PHYS | Elective | 3 | G.E. | IV | Explorations | 3 | |
| G.E. | IV | Explorations | 3 | Elective | 3 | ||
| Elective | 3 | Elective | 3 | ||||
| Elective | 1 | ||||||
Back to SDSU Astronomy Dept. - Mount Laguna Observatory home page